KORD — Chicago O'Hare International Airport
fog forecast & climatology · full 10-year analysis →
Loading current conditions…
When this airport fogs in
In a typical year Chicago O'Hare International Airport spends 20 hours below CAT I approach minima (visibility under ~½ mile or ceiling under 200 ft), concentrated in January and December. The strip above shows the hour-by-hour pattern for the current month from ten years of weather observations.
Runway infrastructure
| end | approach lights | best approach | length | RVR |
|---|---|---|---|---|
| 04L | — | — | 7,500 ft | RVR |
| 22R | MALSR | CAT I | 7,500 ft | RVR |
| 04R | MALSR | CAT I | 8,075 ft | RVR |
| 22L | MALSR | CAT II | 8,075 ft | RVR |
| 09C | ALSF-2 | CAT III | 11,245 ft | RVR |
| 27C | ALSF-2 | CAT III | 11,245 ft | RVR |
| 09L | ALSF-2 | CAT III | 7,500 ft | RVR |
| 27R | ALSF-2 | CAT III | 7,500 ft | RVR |
| 09R | ALSF-2 | CAT III | 11,260 ft | RVR |
| 27L | ALSF-2 | CAT III | 11,260 ft | RVR |
| 10C | ALSF-2 | CAT III | 10,800 ft | RVR |
| 28C | ALSF-2 | CAT III | 10,800 ft | RVR |
| 10L | ALSF-2 | CAT III | 13,000 ft | RVR |
| 28R | ALSF-2 | CAT III | 13,000 ft | RVR |
| 10R | ALSF-2 | CAT I | 7,500 ft | RVR |
| 28L | ALSF-2 | CAT III | 7,500 ft | RVR |
From FAA NASR / curated AIP Canada research. Approach-light class and minima tier drive how low an approach can be flown — details in the chase board.
For flight operations
EFVS crews: the CHASE board ranks airports by live fog status, approach lighting, go-around height and flight time from your base. Forecast probabilities publish here per-airport once the calibrated model beats climatology on live verification — until then this page shows NWS guidance wording and measured climatology only. Methodology & verification.
Sources: NOAA/NWS National Blend of Models guidance · 10 years of METAR observations (Iowa Environmental Mesonet) · FAA NASR. Not for operational use.