Foggiest airports in the world
top 50 · sub-CAT-I hours per year · ten-year record
Ranked by hours per year below CAT I approach minima — the aviation definition of seriously dense fog — from ten years of hourly METAR observations. Quality-gated: only medium and large airports with at least 70% observation coverage and no suspect-reporting flag.
September is in season — these airports together average about 1,508 hours below CAT I minima in September, against 4,091 in December, the peak month.
| # | airport | name | country | fog h/yr | peak | ILS | forecast |
|---|---|---|---|---|---|---|---|
| 1 | EGOM | RAF Spadeadam | GB | 854 | Jan and Dec | no ILS | guidance |
| 2 | EDGS | Siegerland Airport | DE | 746 | Dec and Jan | CAT I | guidance |
| 3 | LFVP | Saint-Pierre Pointe-Blanche Airport | PM | 717 | Jul and Jun | CAT III | guidance |
| 4 | UEEE | Platon Oyunsky Yakutsk International Airport | RU | 682 | Dec and Jan | CAT II | guidance |
| 5 | SCVD | Pichoy Airport | CL | 654 | Jul and May | CAT I | guidance |
| 6 | UOOO | Alykel International Airport | RU | 630 | Feb and Jan | CAT I | guidance |
| 7 | PACZ | Cape Romanzof LRRS Airport | US | 628 | Feb and Mar | CAT I | verifying |
| 8 | LEVX | Vigo Airport | ES | 618 | Dec and Jan | CAT III | guidance |
| 9 | VIAR | Sri Guru Ram Das Ji International Airport | IN | 573 | Dec and Jan | CAT III | guidance |
| 10 | CYQI | Yarmouth Airport | CA | 560 | Jul and Aug | no ILS | live forecast |
| 11 | CYYT | St. John's International Airport | CA | 535 | May and Apr | CAT III | verifying |
| 12 | KVBG | Vandenberg Space Force Base | US | 530 | Aug and Jul | CAT I | live forecast |
| 13 | LKNA | Náměšť Air Base | CZ | 521 | Dec and Nov | CAT I | guidance |
| 14 | EFRO | Rovaniemi Airport | FI | 519 | Nov and Oct | CAT II | guidance |
| 15 | EGDR | RNAS Culdrose | GB | 501 | Aug and Jun | CAT I | guidance |
| 16 | LSZG | Grenchen Airfield | CH | 488 | Dec and Nov | no ILS | guidance |
| 17 | ETSI | Ingolstadt Manching Airport | DE | 479 | Oct and Nov | CAT I | guidance |
| 18 | EDFH | Frankfurt-Hahn Airport | DE | 474 | Dec and Nov | CAT III | guidance |
| 19 | VIDP | Indira Gandhi International Airport | IN | 459 | Jan and Dec | CAT III | guidance |
| 20 | LQTZ | Tuzla International Airport | BA | 435 | Dec and Nov | CAT I | guidance |
| 21 | UAAA | Almaty International Airport | KZ | 432 | Jan and Dec | CAT III | guidance |
| 22 | ETSN | Neuburg Air Base | DE | 430 | Nov and Dec | CAT I | guidance |
| 23 | ESMK | Kristianstad Airport | SE | 426 | Sep and Oct | CAT I | guidance |
| 24 | URWI | Elista Airport | RU | 422 | Jan and Dec | CAT I | guidance |
| 25 | URMN | Nalchik Airport | RU | 419 | Dec and Jan | CAT I | guidance |
| 26 | ETSL | Lechfeld Air Base | DE | 411 | Nov and Dec | no ILS | guidance |
| 27 | CYHZ | Halifax / Stanfield International Airport | CA | 404 | Jun and Jul | CAT II | live forecast |
| 28 | LJCE | Cerklje ob Krki Air Base | SI | 403 | Nov and Oct | CAT I | guidance |
| 29 | CYBX | Lourdes-de-Blanc-Sablon Airport | CA | 403 | Jul and Jun | CAT I | verifying |
| 30 | ETHL | Laupheim Air Base | DE | 401 | Nov and Dec | no ILS | guidance |
| 31 | ESNO | Örnsköldsvik Airport | SE | 395 | Sep and Oct | CAT I | guidance |
| 32 | ENRY | Moss Airport; Rygge | NO | 389 | Feb and Dec | CAT II | guidance |
| 33 | KLWB | Greenbrier Valley Airport | US | 386 | Sep and Aug | CAT I | live forecast |
| 34 | ETMN | Sea-Airport Cuxhaven/Nordholz / Nordholz Naval Airbase | DE | 385 | Dec and Jan | CAT I | guidance |
| 35 | LOWG | Graz Airport | AT | 383 | Nov and Oct | CAT III | guidance |
| 36 | UASK | Oskemen International Airport | KZ | 383 | Dec and Jan | CAT I | guidance |
| 37 | ESMX | Växjö Kronoberg Airport | SE | 380 | Jan and Dec | CAT I | guidance |
| 38 | VEBN | Lal Bahadur Shastri International Airport | IN | 376 | Jan and Dec | CAT I | guidance |
| 39 | KLEB | Lebanon Municipal Airport | US | 376 | Sep and Oct | CAT I | verifying |
| 40 | PASY | Eareckson Air Station | US | 375 | Jul and Aug | CAT I | verifying |
| 41 | EGJB | Guernsey Airport | GG | 367 | Feb and Jun | CAT I | guidance |
| 42 | LFBX | Périgueux-Bassillac Airport | FR | 363 | Nov and Dec | no ILS | guidance |
| 43 | ELLX | Luxembourg-Findel International Airport | LU | 360 | Dec and Jan | CAT III | guidance |
| 44 | EGGD | Bristol Airport | GB | 358 | Dec and Jan | CAT III | guidance |
| 45 | LRSV | Suceava Ștefan cel Mare International Airport | RO | 356 | Dec and Nov | CAT II | guidance |
| 46 | EFUT | Utti Air Base | FI | 354 | Dec and Jan | CAT I | guidance |
| 47 | LEDA | Lleida-Alguaire Airport | ES | 352 | Dec and Jan | CAT I | guidance |
| 48 | ESOK | Karlstad Airport | SE | 344 | Jan and Dec | CAT I | guidance |
| 49 | EICK | Cork International Airport | IE | 342 | Dec and Nov | CAT II | guidance |
| 50 | VILK | Chaudhary Charan Singh International Airport | IN | 342 | Jan and Dec | CAT II | guidance |
Hours/yr = time below CAT I approach minima (visibility under ~½ mile or ceiling under 200 ft), ten-year average of hourly observations. "Forecast" shows whether the airport's calibrated Fog Atlas percentage has passed live verification; every other airport carries official guidance and climatology only.
How is 'foggiest' measured?
Hours per year below CAT I approach minima (visibility under about half a mile or ceiling under 200 ft), from ten years of hourly observations; airports with thin or suspect observation records and small fields are excluded so the ranking reflects real operations.
Why isn't San Francisco on the list?
SFO's famous fog is a marine stratus deck at 500–1,500 ft; it records only about ten hours a year below approach minima. Its delays come from the low ceiling, not from visibility.
Machine access: data.json.
Live world fog map · all airports · by city · forecast verification · methodology · about · llms.txt. Not for operational use.