EFVS — where it earns its keep
top 50 CAT I / no-ILS airports by EFVS-recoverable hours
An Enhanced Flight Vision System (EFVS) lets a suitably equipped aircraft continue an approach in visibility that would otherwise force a diversion, by imaging the runway environment with infrared sensors on a head-up display. Under FAA 14 CFR 91.176 and equivalent EASA rules the credit is worth the most at airports that are frequently fogbound and lack CAT II/III ILS — where a conventionally equipped aircraft has no lower minima to fall back on. This table ranks those airports by the hours per year an EFVS-equipped aircraft flying to CAT I minima could recover (visibility between roughly 300 m and the airport's CAT I floor). Validation: US DOT/BTS on-time data (13.9M departures, 2023–24) shows flights scheduled during EFVS-recoverable hours were weather-cancelled at 5.2× the baseline rate — read as validation that these hours are operationally hostile, not as a fog-specific cost model.
September is in season — these airports together average about 1,368 hours below CAT I minima in September, against 1,847 in December, the peak month.
| # | airport | name | country | EFVS-recoverable h/yr | sub-CAT-I h/yr | ILS |
|---|---|---|---|---|---|---|
| 1 | PACZ | Cape Romanzof LRRS Airport | US | 628.2 | 628 | CAT I |
| 2 | EGOM | RAF Spadeadam | GB | 562.8 | 854 | no ILS |
| 3 | KLEB | Lebanon Municipal Airport | US | 506.8 | 376 | CAT I |
| 4 | PAPB | St George Airport | US | 495.7 | 216 | CAT I |
| 5 | KVBG | Vandenberg Space Force Base | US | 485.3 | 530 | CAT I |
| 6 | KLWB | Greenbrier Valley Airport | US | 385.7 | 386 | CAT I |
| 7 | CYQI | Yarmouth Airport | CA | 376.6 | 560 | no ILS |
| 8 | KEEN | Dillant Hopkins Airport | US | 372.6 | 231 | CAT I |
| 9 | EDGS | Siegerland Airport | DE | 341.2 | 746 | CAT I |
| 10 | URMN | Nalchik Airport | RU | 325.6 | 419 | CAT I |
| 11 | EGPL | Benbecula Airport | GB | 315.7 | 331 | no ILS |
| 12 | PABA | Barter Island Long Range Radar Station Airport | US | 315.1 | 315 | CAT I |
| 13 | PASY | Eareckson Air Station | US | 307.8 | 375 | CAT I |
| 14 | PPIZ | Point Lay LRRS Airport | US | 288.4 | 288 | CAT I |
| 15 | KTRK | Truckee Tahoe Airport | US | 272.5 | 285 | CAT I |
| 16 | KBFD | Bradford Regional Airport | US | 255.4 | 91 | CAT I |
| 17 | KACV | California Redwood Coast-Humboldt County Airport | US | 252.6 | 253 | CAT I |
| 18 | PAEH | Cape Newenham LRRS Airport | US | 250.2 | 250 | CAT I |
| 19 | KACK | Nantucket Memorial Airport | US | 247.6 | 248 | CAT I |
| 20 | EGDR | RNAS Culdrose | GB | 247.3 | 501 | CAT I |
| 21 | KMPV | Edward F Knapp State Airport | US | 246.1 | 246 | CAT I |
| 22 | KOLM | Olympia Regional Airport | US | 244.9 | 245 | CAT I |
| 23 | KCVO | Corvallis Municipal Airport | US | 244.5 | 244 | CAT I |
| 24 | BGKK | Kulusuk Airport | GL | 240.2 | 332 | no ILS |
| 25 | PASA | Savoonga Airport | US | 238.1 | 238 | CAT I |
| 26 | EHDL | Deelen Air Base | NL | 232.8 | 277 | CAT I |
| 27 | PATQ | Atqasuk Edward Burnell Sr Memorial Airport | US | 224 | 224 | CAT I |
| 28 | CYRT | Rankin Inlet Airport | CA | 214.6 | 334 | no ILS |
| 29 | KCMX | Houghton County Memorial Airport | US | 209.2 | 209 | CAT I |
| 30 | ETMN | Sea-Airport Cuxhaven/Nordholz / Nordholz Naval Airbase | DE | 208.9 | 385 | CAT I |
| 31 | ETSL | Lechfeld Air Base | DE | 207.5 | 411 | no ILS |
| 32 | PASC | Deadhorse Airport | US | 207.2 | 209 | CAT I |
| 33 | KRKD | Knox County Regional Airport | US | 207.1 | 207 | CAT I |
| 34 | KSTS | Charles M. Schulz Sonoma County Airport | US | 202.8 | 204 | CAT I |
| 35 | KCRW | Yeager Airport | US | 202.1 | 207 | CAT I |
| 36 | EKVG | Vágar Airport | FO | 201.5 | 309 | CAT I |
| 37 | EFUT | Utti Air Base | FI | 200.7 | 354 | CAT I |
| 38 | SCVD | Pichoy Airport | CL | 199.7 | 654 | CAT I |
| 39 | PABR | Wiley Post Will Rogers Memorial Airport | US | 195.6 | 198 | CAT I |
| 40 | PAQT | Nuiqsut Airport | US | 192 | 192 | CAT I |
| 41 | KAUG | Augusta State Airport | US | 190.2 | 190 | CAT I |
| 42 | KVIS | Visalia Municipal Airport | US | 189.2 | 189 | CAT I |
| 43 | EFLP | Lappeenranta Airport | FI | 187.4 | 303 | CAT I |
| 44 | KCEC | Jack Mc Namara Field Airport | US | 186.1 | 186 | CAT I |
| 45 | ETHL | Laupheim Air Base | DE | 185.2 | 401 | no ILS |
| 46 | KUUU | Newport State Airport | US | 184.7 | 185 | CAT I |
| 47 | EGJB | Guernsey Airport | GG | 183.2 | 367 | CAT I |
| 48 | KBHB | Hancock County-Bar Harbor Airport | US | 182.6 | 183 | CAT I |
| 49 | LSZG | Grenchen Airfield | CH | 179.9 | 488 | no ILS |
| 50 | KBBG | Branson Airport | US | 175.8 | 122 | CAT I |
Hours/yr = time below CAT I approach minima (visibility under ~½ mile or ceiling under 200 ft), ten-year average of hourly observations. "Forecast" shows whether the airport's calibrated Fog Atlas percentage has passed live verification; every other airport carries official guidance and climatology only.
What is EFVS operational credit?
Regulatory permission (FAA 91.176, EASA equivalents) to descend below published minima and, with the right equipment and training, to land using the enhanced vision image instead of natural vision of the runway environment.
Where is EFVS worth the most?
At airports with many sub-CAT-I hours and no CAT II/III ILS: without the deck-side credit those hours are diversions. The ranking above is that intersection, computed per airport from ten years of observations and published approach capability.
Machine access: data.json.
Live world fog map · all airports · by city · forecast verification · methodology · about · llms.txt. Not for operational use.